Course Start Dates and Fees
DGHE offers a range of level 4 & 5 BTEC HNC/HND courses and Degrees Programmes. The College has intakes in October, January, March, and May each year.
January 2025 Courses
Course | Application Deadline | Start Date | Days | Study Mode |
HND Courses | ||||
HND Web Design | 31st January 2025 | 27th January 2025 | 1 day online & 1 day on campus | Daytime + Flexi |
HND Digital Technologies (Cyber Security) | 31st January 2025 | 27th January 2025 | 1 day online & 1 day on campus | Daytime + Flex |
HND Digital Technologies (Artificial Intelligence) | 31st January 2025 | 27th January 2025 | 1 day online & 1 day on campus | Daytime + Flex |
HND Business | 31st January 2025 | 27th January 2025 | 1 day online & 1 day on campus or 2 evenings online & Saturday on campus | Daytime + Flexi |
HND Public Services | 31st January 2025 | 27th January 2025 | 1 day online & 1 day on campus or 2 evenings online & Saturday on campus | Daytime + Flexi |
March 2025 Courses
Course | Application Deadline | Start Date | Days | Study Mode |
Degree Courses | ||||
BA (Hons) Business Management | 18th February 2025 | 10th March 2025 | 2 days per week | Daytime |
BA (Hons) Business Management – Foundation | 18th February 2025 | 10th March 2025 | 2 days per week | Daytime + Flexi |
BA (Hons) Business Management – Top Up | 18th February 2025 | 3rd March 2025 | 2 days per week | Daytime |
BSc (Hons) Criminology and Criminal Justice – Top Up | 14th February 2025 | 3rd March 2025 | 2 days per week | Daytime + Flexi |
BSc (Hons) Health and Social Care Leadership and Management | 18th February 2025 | 3rd March 2025 | 2 days per week | Daytime |
Certificate of Higher Education | ||||
CertHE in Health and Social Care | 14th February 2025 | 3rd March 2025 | 2 days per week | Daytime |
May 2025 Courses
Courses | Application Deadline | Start Date | Days | Study Mode |
HND Courses | ||||
HND Web Design | TBC | 12th May 2025 | 1 day online & 1 day on campus | Daytime + Flexi |
HND Digital Technologies (Cyber Security) | TBC | 12th May 2025 | 1 day online & 1 day on campus | Daytime + Flex |
HND Digital Technologies (Artificial Intelligence) | TBC | 12th May 2025 | 1 day online & 1 day on campus | Daytime + Flex |
HND Business | TBC | 12th May 2025 | 1 day online & 1 day on campus or 2 evenings online & Saturday on campus | Daytime + Flexi |
HND Public Services | TBC | 12th May 2025 | 1 day online & 1 day on campus or 2 evenings online & Saturday on campus | Daytime + Flexi |
Degree Courses | ||||
BA (Hons) Business Management | TBC | 12th May 2025 | 2 days per week | Daytime + Flexi |
BA (Hons) Business Management – Foundation | TBC | 12th May 2025 | 2 days per week | Daytime + Flexi |
*In addition to the 2 days of timetabled classes, learners are required to attend a personal tutor meeting twice per semester
**All courses are subject to availability and adequate demand
Note: UK/EU students may be eligible for study loans/grants from the Student Loans Company. This support can help finance your studies and day-to-day living expenses (depending on the course level). Please contact one of our admissions team members to discuss the options that may be available to you (admissions@dghe.ac.uk). You can find more information related to Student Finance by visiting the link.
Tuition Fees
DGHE tuition fees cover the cost of face-to-face tuition, access to PCs & software in the College, and access to the DGHE Virtual Learning Environment (VLE) as well as the VLE belonging to the collaborative partner for your chosen programme. The tuition fees do not cover other potential costs associated with studying the programme. These other costs are approximated and listed below; this list should not be considered exhaustive.
HND Programmes: £8,900
Bachelor’s Degrees and Degree (Top-up): £9,250 per annum
Students on these courses may be fully funded by the Student Loan Company.
Extra Essential Costs
All students | |
DGHE Registration fee (1st Year) | £250 |
DGHE Registration fee (2nd Year) *if applicable | £100 |
Recommended Textbooks | £100 per year |
Photocopying/printing (average) | £30-£50 per year |
*Photocopying/printing: average depending on usage
Extra Non-Essential Costs
All students | |
Educational/Industry/Research visits | £50 |
Replacement ID cards | £10 |
If you do not already have one you are strongly advised to purchase a laptop | £250 – £600 |
In addition for students on HND courses: | |
Module retake fees | £150 |
Re-submission fees | £30 |
Graduation costs: gown hire and guest tickets | £75 |
In addition for students on courses in the School of Social Sciences & Health: | |
Disclosure and Barring Service check | £65 |
*if you do so not already have one. | |
In addition for students on courses in the School of Art & Design: | |
Adobe Creative Cloud software | £50 |
Recommended Text Books | £10 |
Equipment and Materials | £250 – £600 |